What does static drawdown mean?
A static drawdown normally means the maximum loss threshold remains fixed rather than trailing upward as the account balance or equity reaches new highs.
Find tracked futures prop firm accounts where the maximum loss threshold is classified as static.
The accounts below are currently classified as using a static drawdown in our tracked dataset.
A static drawdown uses a loss threshold that does not trail upward with new account highs. That can make the risk boundary easier to understand, although profit targets, position limits, payout rules and other restrictions still need to be compared.
| Firm / program | Size | Current price | Activation | Complete known cost | Drawdown | Path | Links |
|---|---|---|---|---|---|---|---|
| BluSky Direct to Funded 3.5K | 3.5K | $599.20
Regular $749 | $0 | $599.20 | Static
Max loss: $2,500 | Direct funded | |
| BluSky Propel 150K Static | 150K | $119
Regular $170 | $0 | $119 | Static
Max loss: $1,000 | Qualification | |
| BluSky Launch 200K Static | 200K | $39.50
Regular $79 | $179 | $218.50 | Static
Max loss: $2,000 | Qualification | |
| BluSky Propel 200K Static | 200K | $189
Regular $270 | $0 | $189 | Static
Max loss: $2,000 | Qualification | |
| BluSky Orbit 200K Static | 200K | $419 | $0 | $419 | Static
Max loss: $3,000 | Qualification | |
| BluSky Propel 300K Static | 300K | $224
Regular $320 | $0 | $224 | Static
Max loss: $5,000 | Qualification | |
| DayTraders.com Static 25K | 25K | $22.50
Regular $150 | $5 | $27.50 | Static
Max loss: $750 | Qualification | |
| DayTraders.com Static 50K | 50K | $50 | $5 | $55 | Static
Max loss: $1,000 | Qualification | |
| DayTraders.com Static 100K | 100K | $48.75
Regular $325 | $5 | $53.75 | Static
Max loss: $1,500 | Qualification | |
| DayTraders.com Static 150K | 150K | $60
Regular $400 | $5 | $65 | Static
Max loss: $1,750 | Qualification | |
| Elite Trader Funding Static 10K Evaluation | 10K | $14.70
Regular $147 | $87 | $101.70 | Static
Max loss: $500 | Qualification | |
| Elite Trader Funding Fast Track 10K Static Evaluation | 10K | $77 | $87 | $164 | Static
Max loss: $500 | Qualification | |
| Elite Trader Funding Static 25K Evaluation | 25K | $27.70
Regular $277 | $87 | $114.70 | Static
Max loss: $1,000 | Qualification | |
| Elite Trader Funding Static 50K Evaluation | 50K | $49.70
Regular $497 | $87 | $136.70 | Static
Max loss: $2,000 | Qualification | |
| Elite Trader Funding Direct to Funded 100K | 100K | $997 | $0 | $997 | Static
Max loss: $5,000 | Direct funded | |
| Phidias Propfirm Express to Live 25K | 25K | $55.40
Regular $277 | $0 | $55.40 | Static
Max loss: $500 | Qualification | |
| Phidias Propfirm Express to Live 50K | 50K | $144.60
Regular $723 | $0 | $144.60 | Static
Max loss: $650 | Qualification | |
| Phidias Propfirm Express to Live 100K | 100K | $180
Regular $900 | $0 | $180 | Static
Max loss: $800 | Qualification | |
| Phidias Propfirm Express to Live 150K | 150K | $225
Regular $1,125 | $0 | $225 | Static
Max loss: $1,000 | Qualification | |
| UProfit UProfit ONE 50K | 50K | $120 | $0 | $120 | Static
Max loss: $1,000 | Qualification |
A static drawdown normally means the maximum loss threshold remains fixed rather than trailing upward as the account balance or equity reaches new highs.
No. A program may still have daily loss limits, position limits, consistency requirements or other risk rules.
They can. Evaluation and funded-account rules are not always identical, so the current provider documentation should be checked before purchasing an account.