Available asset coverage
This page covers the CFD product line only. Futures programs are maintained separately.
Compare Top One Trader CFD and Forex programs using current provider pricing and verified rules. Nova currently starts at $7, while the other account families are tracked using their standard prices until protected PFD checkout pricing is separately confirmed.
This page covers the CFD product line only. Futures programs are maintained separately.
The provider button on this page currently opens the official provider website.
Current code: PFD
This table uses the current market-specific account data tracked for this provider. Temporary prices are shown only where they were separately verified.
| Program | Structure | Accounts | Current price | Profit target | Daily loss | Max loss | Platforms |
|---|---|---|---|---|---|---|---|
| Nova Challenge | 1-Step | 25K / 50K / 100K / 200K / 300K | $7 | 5% | None | 6% | MetaTrader 5, TradeLocker |
| One-Step FLASH | 1-Step | 5K / 10K / 25K / 50K / 100K / 200K | $64 – $1,079 | 10% | 4% | 7% | MetaTrader 5, MatchTrader, TradeLocker |
| Two-Step PRO | 2-Step | 5K / 10K / 25K / 50K / 100K / 150K / 300K | $69 – $1,398 | 8% / 5% | 4% | 9% | MetaTrader 5, MatchTrader, TradeLocker |
| Magnum Account | Instant | 500K / 1M | $3,495 – $5,995 | — | 2% | 4% | MetaTrader 5, MatchTrader, TradeLocker |
| Instant Prime | Instant | 5K / 10K / 25K / 50K / 100K / 200K | $94 – $1,776 | — | 2.5% | 5% | MetaTrader 5, MatchTrader, TradeLocker |
| Instant Funding | Instant | 5K / 10K / 25K / 50K / 100K / 200K | $135 – $2,537 | — | 3% | 6% | MetaTrader 5, TradeLocker |
Source reviewed: official provider documentation . Provider rules and prices can change.